solar

Solar Pv Module

More info

Category
Share on facebook
Facebook
Share on pinterest
Pinterest
Share on twitter
Twitter
Share on linkedin
LinkedIn

Description

Place of Origin: Zhejiang, China
Brand Name: OLLIN
Cell size: 166mmx166mm
Type: Half Cell
Panel Dimensions: 1780*990*50mm

Product Description

Model type OL250-60P OL240-60P OL230-60P OL220-60P OL210-60P OL200-60P
Maximu power voltage (Vmp) 30.39V 30.18V 29.82V 29.34V 28.70V 28.50V
Maximu power current (Imp ) 8.23A 7.96A 7.72A 7.50A 7.32A 7.02A
Open circuit voltage (Voc) 36.97V 36.72V 36.10V 36.56V 36.48V 36.24V
Short circuitcurrent (Isc) 9.29A 8.99A 8.73A 8.48A 8.28A 7.94A
cell effciency 17.60% 16.50% 16.00% 15.25% 14.50% 13.75%
module efficiency 15.27% 14.66% 14.05% 13.44% 12.83% 12.22%

 

Let's start talking now

We care about your questions, commentaries and any feedback you wish to communicate with us.

No. 12, North of Yuci Road, Yuyao, Zhejiang

Send us a message

Get in Touch Now

Your Name(Required)